Trying to sell gold can be a hassle at times, but it doesn’t have to be. Gold Secure makes it easy and convenient for you to sell gold bullion, jewellery, or coins for the best price. Whether you’re selling gold jewellery for cash or looking to sell scrap gold, we ensure a smooth and transparent process.
Visit us today at Gold Secure to sell your gold and silver items, or call us on (07) 4939 0239 for a quick chat. We are Brisbane’s best gold buyers, serving Brisbane and its surrounding areas. We buy all types of precious metals, including gold, silver, platinum, and palladium, in all forms and conditions. Whether you’re wondering where can I sell scrap silver or want to sell silver in Brisbane, we provide instant payouts—choose between cash on the spot or an instant bank transfer that reflects in your account immediately.
At Gold Secure, we take pride in offering top-tier customer service and the best price for gold with complete transparency and honesty. Our pricing is directly linked to the world’s gold spot price, and we use advanced XRF technology to assess your gold, ensuring you receive the maximum payout down to the cent.
You can sell your gold and silver bullion, cast bars, minted bars, coins, scrap, or sell old jewellery, knowing you’re getting the best market price with a reliable and trustworthy gold buyer.
No hidden fee's, commissions or other changes.
| Item List | Live Payout Rates(Each) |
|---|---|
| 1g Gold Bullion Bars | AU$ 189.96 Each |
| 5g Gold Bullion Bars | AU$ 949.82 Each |
| 10g Gold Bullion Bars | AU$ 1,899.63 Each |
| 1/2oz Gold Bullion Bars | AU$ 2,954.00 Each |
| 1oz Gold Bullion Bars | AU$ 5,908.00 Each |
| 50g Gold Bullion Bars | AU$ 9,498.16 Each |
| 100g Gold Bullion Bars | AU$ 18,996.32 Each |
| 5oz Gold Bullion Bars | AU$ 29,539.99 Each |
| 250g Gold Bullion Bars | AU$ 47,490.80 Each |
| 10oz Gold Bullion Bars | AU$ 59,079.99 Each |
| 500g Gold Bullion Bars | AU$ 94,981.60 Each |
| 1Kg Gold Bullion Bars | AU$ 189,986.49 Each |
| Item List | Live Payout Rates(Each) |
|---|---|
| 1/2 oz GoldSecure Silver Cast Bars | AU$ 42.87 |
| 1oz 999 Silver Bar | AU$ 85.82 |
| 5oz 999 Silver Bar | AU$ 429.10 |
| 10oz 999 Silver Bar | AU$ 858.20 |
| 500g 999 Silver Bar | AU$ 1,379.63 |
| 1kg 999 Silver Bar | AU$ 2,759.36 |
| 100oz 999 Silver Bar | AU$ 8,581.95 |
| 5kg 999 Silver Bar | AU$ 13,796.79 |
| Item List | Live Payout Rates(Each) |
|---|---|
| 1 oz Platinum Bullion Bars | AU$ 2,231.72 Each |
| Item List | Live Payout Rates(Each) |
|---|---|
| $200 Dollar Gold Coins | AU$ 1,690.02 Each |
| Full Sovereign Gold Coins | AU$ 1,333.04 Each |
| 1oz Krugerand Gold Coins | AU$ 5,666.25 Each |
| 1/20oz Gold Bullion Coins | AU$ 295.40 Each |
| 1/10oz Gold Bullion Coins | AU$ 590.80 Each |
| 1/4oz Gold Bullion Coins | AU$ 1,476.01 Each |
| 1/2oz Gold Bullion Coins | AU$ 2,954.00 Each |
| 1oz Gold Bullion Coins | AU$ 5,908.00 Each |
| 2oz Gold Bullion Coins | AU$ 11,816.00 Each |
| Item List | Live Payout Rates(Each) |
|---|---|
| 1/2oz Silver Bullion Coins | AU$ 42.87 Each |
| 1oz Silver Bullion Coins | AU$ 85.74 Each |
| 2oz Silver Bullion Coins | AU$ 171.48 Each |
| 5oz Silver Bullion Coin | AU$ 428.71 Each |
| 10oz Silver Bullion Coins | AU$ 857.42 Each |
| 1Kg Silver Bullion Coins | AU$ 2,756.87 Each |
| 1kg Pre 1946 Silver Coins | AU$ 2,002.85 Each |
| 1kg Post 1946 Silver Coins | AU$ 990.64 Each |
| Item List | Live Payout Rates(Each) |
|---|
| Item List | Live Payout Rates Per Gram |
|---|---|
| 8Kt Gold Item(33.3%) Pure | AU$ 59.40 Per Gram |
| 9Kt Gold Item(37.5%) Pure | AU$ 69.14 Per Gram |
| 10Kt Gold Item(41.67%) Pure | AU$ 76.82 Per Gram |
| 14Kt Gold Item(58.3%) Pure | AU$ 107.48 Per Gram |
| 18Kt Gold Item(75.00%) Pure | AU$ 138.28 Per Gram |
| 20Kt Gold Item(83.33%) Pure | AU$ 153.62 Per Gram |
| 21Kt Gold Item(87.5%) Pure | AU$ 161.32 Per Gram |
| 22Kt Gold Item(91.67%) Pure | AU$ 169.00 Per Gram |
| 24Kt Gold Item(99.99%) Pure | AU$ 184.34 Per Gram |
| Item List | Live Payout Rates Per Gram |
|---|---|
| 32.5% Silver Items | AU$ 0.66 Per Gram |
| 40% Silver Items | AU$ 0.81 Per Gram |
| 50% Silver Items | AU$ 1.02 Per Gram |
| 80% Silver Items | AU$ 1.74 Per Gram |
| 90% Silver Items | AU$ 1.96 Per Gram |
| 92.5% Silver Items | AU$ 2.02 Per Gram |
| 99.9% Silver Items | AU$ 2.18 Per Gram |
| Item List | Live Payout Rates Per Gram |
|---|---|
| 950 Platinum Items | AU$ 60.90 Per Gram |
By using this website you agree to use cookies as stated in our Privacy Policy.